| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $9,900,000 | For Sale | C12283411 | 
| 7/14/2025 | 109 | $9,900,000 | Listed | |
|  | 133 | $10,000,000 | Terminated | C11996972 | 
| 3/3/2025 | 133 | $10,000,000 | Listed | |
|  | 86 | $10,800,000 | Expired | C11882503 | 
| 12/5/2024 | 86 | $10,800,000 | Listed | |
|  | 69 | $10,800,000 | Expired | C9371596 | 
| 9/27/2024 | 69 | $10,800,000 | Listed | |
|  | 93 | $10,800,000 | Expired | C8477364 | 
| 6/25/2024 | 93 | $10,800,000 | Listed | |
|  | 18 | $11,500,000 | Terminated | C8416450 | 
| 6/7/2024 | 18 | $11,500,000 | Listed | |
|  | 121 | $11,500,000 | Expired | C8051824 | 
| 2/7/2024 | 121 | $11,500,000 | Listed | |
|  | 299 | $11,500,000 | Terminated | C6018791 | 
| 4/11/2023 | 299 | $11,500,000 | Listed | |
|  | 161 | $12,500,000 | Terminated | C5812423 | 
| 11/1/2022 | 161 | $12,500,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        