| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,080,000 | For Sale | C12478577 | 
| 10/23/2025 | 7 | $1,080,000 | Listed | |
|  | - | $3,950 | For Rent | C12478585 | 
| 10/23/2025 | 7 | $3,950 | Listed | |
|  | 15 | $4,300 | Terminated | C10407518 | 
| 11/4/2024 | 15 | $4,300 | Listed | |
|  | 33 | $4,350 | Terminated | C9377160 | 
| 10/2/2024 | 33 | $4,350 | Listed | |
|  | 28 | $4,150 | Terminated | C6051877 | 
| 4/27/2023 | 28 | $4,150 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        