| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,895 | For Rent | C12482432 | 
| 10/25/2025 | 5 | $2,895 | Listed | |
|  | 36 | $2,995 | Terminated | C8270904 | 
| 4/25/2024 | 36 | $2,995 | Listed | |
|  | 36 | $3,445 | Terminated | C8158602 | 
| 3/20/2024 | 36 | $3,445 | Listed | |
|  | 29 | $3,845 | Terminated | C8079190 | 
| 2/20/2024 | 29 | $3,845 | Listed | |
|  | 39 | $3,525 | Terminated | C7397736 | 
| 1/12/2024 | 39 | $3,525 | Listed | |
|  | 31 | $3,525 | Terminated | C7352972 | 
| 12/12/2023 | 31 | $3,525 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        