| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,000 | For Rent | N12480103 | 
| 10/24/2025 | 6 | $3,000 | Listed | |
|  | 20 | $640,000 | Sold | N7205874 | 
| 10/10/2023 | 20 | $648,000 | Listed | |
|  | 50 | $678,000 | Terminated | N6756952 | 
| 8/21/2023 | 50 | $678,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        