| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,100 | For Rent | C12483409 | 
| 10/27/2025 | 4 | $3,100 | Listed | |
|  | - | $729,000 | For Sale | C12423061 | 
| 9/24/2025 | 37 | $729,000 | Listed | |
|  | 7 | $3,150 | Terminated | C12372470 | 
| 9/1/2025 | 7 | $3,150 | Listed | |
|  | 59 | $3,200 | Terminated | C12237400 | 
| 6/20/2025 | 59 | $3,200 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        