| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $4,800 | For Rent | C12475918 | 
| 10/22/2025 | 9 | $4,800 | Listed | |
|  | 32 | $4,900 | Terminated | C12413801 | 
| 9/18/2025 | 32 | $4,900 | Listed | |
|  | 54 | $5,000 | Terminated | C12309502 | 
| 7/26/2025 | 54 | $5,000 | Listed | |
|  | 2 | $1,901,800 | Sold | C8299856 | 
| 5/2/2024 | 2 | $1,858,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        