| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,300 | For Rent | C12482471 | 
| 10/25/2025 | 6 | $1,300 | Listed | |
|  | 132 | $2,200,000 | Sold | C7228208 | 
| 10/18/2023 | 132 | $2,500,000 | Listed | |
|  | 29 | $2,890,000 | Terminated | C7011772 | 
| 9/19/2023 | 29 | $2,890,000 | Listed | |
|  | 48 | $3,300,000 | Terminated | C6711858 | 
| 8/2/2023 | 48 | $3,300,000 | Listed | 

 
                         
						         
						         
						        