| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,900 | For Rent | C12482913 | 
| 10/26/2025 | 5 | $3,900 | Listed | |
|  | 43 | $1,900,000 | Sold | C9507752 | 
| 10/23/2024 | 43 | $1,995,000 | Listed | |
|  | 92 | $2,000,000 | Expired | C9052066 | 
| 7/23/2024 | 92 | $2,000,000 | Listed | |
|  | 92 | $2,188,000 | Terminated | C8257992 | 
| 4/22/2024 | 92 | $2,188,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        