| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,800 | For Rent | C12483173 | 
| 10/27/2025 | 4 | $2,800 | Listed | |
|  | 24 | $2,900 | Terminated | C12441032 | 
| 10/2/2025 | 24 | $2,900 | Listed | |
|  | 31 | $3,000 | Terminated | C9374885 | 
| 10/1/2024 | 31 | $3,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        