| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,188,000 | For Sale | C12449720 | 
| 10/7/2025 | 24 | $2,188,000 | Listed | |
|  | - | $4,600 | For Rent | C12377443 | 
| 9/3/2025 | 58 | $4,600 | Listed | |
|  | 26 | $5,200 | Terminated | C12160799 | 
| 5/20/2025 | 26 | $5,200 | Listed | |
|  | 49 | $5,950 | Terminated | C12053174 | 
| 4/1/2025 | 49 | $5,950 | Listed | |
|  | 17 | $1,699,000 | Terminated | C12098994 | 
| 4/23/2025 | 17 | $1,699,000 | Listed | |
|  | 10 | $2,299,000 | Terminated | C5895397 | 
| 2/6/2023 | 10 | $2,299,000 | Listed | 

 
                        