| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,450 | For Rent | C12483945 | 
| 10/27/2025 | 4 | $2,450 | Listed | |
|  | 31 | $2,500 | Terminated | C12428775 | 
| 9/26/2025 | 31 | $2,500 | Listed | |
|  | 66 | $2,550 | Terminated | C12296661 | 
| 7/20/2025 | 66 | $2,550 | Listed | |
|  | 20 | $2,750 | Terminated | C6786918 | 
| 9/3/2023 | 20 | $2,750 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        