| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,995 | For Rent | C12482535 | 
| 10/25/2025 | 6 | $2,995 | Listed | |
|  | 54 | $2,995 | Terminated | C12372823 | 
| 9/1/2025 | 54 | $2,995 | Listed | |
|  | 67 | $2,995 | Terminated | C12246994 | 
| 6/26/2025 | 67 | $2,995 | Listed | |
|  | 10 | $2,995 | Terminated | C12193957 | 
| 6/3/2025 | 10 | $2,995 | Listed | |
|  | 79 | $2,995 | Terminated | C12021910 | 
| 3/16/2025 | 79 | $2,995 | Listed | |
|  | 70 | $3,095 | Terminated | C11907320 | 
| 1/4/2025 | 70 | $3,095 | Listed | |
|  | 23 | $3,095 | Terminated | C6794476 | 
| 9/6/2023 | 23 | $3,095 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        