| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,500 | For Rent | E12481820 | 
| 10/24/2025 | 7 | $2,500 | Listed | |
|  | 61 | $2,500 | Expired | E12361530 | 
| 8/23/2025 | 61 | $2,500 | Listed | |
|  | 14 | $799,000 | Terminated | E8245080 | 
| 4/15/2024 | 14 | $799,000 | Listed | |
|  | 71 | $925,000 | Sold | E7315222 | 
| 11/21/2023 | 71 | $949,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        